Qualifying
SUPER GT 2026
Round 1
Astemo HRC PRELUDE-GT、開幕戦で予選4番手

GT500 Qualifying Result
Pos. | No. | Team | Driver | Time/Gap |
|---|---|---|---|---|
1 | 38 | TGR TEAM KeePer CERUMO | Toshiki Oyu / Rikuto Kobayashi | 1’17.352 (Q2) |
2 | 36 | TGR TEAM au TOM’S | Sho Tsuboi / Kenta Yamashita | 1’17.417 (Q2) |
3 | 14 | TGR TEAM ENEOS ROOKIE | Nirei Fukuzumi / Kazuya Oshima | 1’17.481 (Q2) |
4 | 17 | Astemo REAL RACING | Koudai Tsukakoshi / Yuto Nomura | 1’17.697 (Q2) |
5 | 39 | TGR TEAM SARD | Yuhi Sekiguchi / Sacha Fenestraz | 1’17.722 (Q2) |
6 | 16 | ARTA MUGEN | Tomoki Nojiri / Ren Sato | 1’17.761 (Q2) |
8 | 100 | STANLEY TEAM KUNIMITSU | Naoki Yamamoto / Tadasuke Makino | 1’17.963 (Q2) |
12 | 64 | Modulo Nakajima Racing | Riki Okusa / Igor Omura Fraga | 1’19.445 (Q1) |
― | 8 | Team HRC ARTA MUGEN | Kakunoshin Ohta / Hiroki Otsu | No Time (Q1) |














