Qualifying
SUPER GT 2025
Round 7
雨の予選でModulo CIVIC TYPE R-GTの伊沢が8番手

GT500 Qualifying Result
Pos. | No. | Team | Driver | Time/Gap |
|---|---|---|---|---|
1 | 3 | NISMO NDDP | Daiki Sasaki / Atsushi Miyake | 1'39.460 (Q2) |
2 | 23 | NISMO | Katsumasa Chiyo / Mitsunori Takaboshi | 1'39.845 (Q2) |
3 | 14 | TGR TEAM ENEOS ROOKIE | Kazuya Oshima / Nirei Fukuzumi | 1'39.853 (Q2) |
4 | 38 | TGR TEAM KeePer CERUMO | Hiroaki Ishiura / Toshiki Oyu | 1'40.431 (Q2) |
5 | 12 | TEAM IMPUL | Kazuki Hiramine / Bertrand Baguette | 1'40.642 (Q2) |
6 | 37 | TGR TEAM Deloitte TOM’S | Ukyo Sasahara / Giuliano Alesi | 1'41.579 (Q2) |
8 | 64 | Modulo Nakajima Racing | Takuya Izawa / Riki Okusa | 1'43.961 (Q2) |
11 | 16 | ARTA #16 | Hiroki Otsu / Ren Sato | 1'33.537 (Q1) |
12 | 100 | STANLEY TEAM KUNIMITSU | Naoki Yamamoto / Tadasuke Makino | 1'33.682 (Q1) |
13 | 8 | ARTA #8 | Tomoki Nojiri / Nobuharu Matsushita | 1'34.112 (Q1) |
14 | 17 | Astemo REAL RACING | Koudai Tsukakoshi / Syun Koide | 1'34.116 (Q1) |















