Both ARTA cars line up on the second row of the grid

GT500 Qualifying Result
Pos. | No. | Team | Driver | Time/Gap |
---|---|---|---|---|
1 | 38 | TGR TEAM KeePer CERUMO | Hiroaki Ishiura / Toshiki Oyu | 1'26.093 (Q2) |
2 | 19 | TGR TEAM WedsSport BANDOH | Yuji Kunimoto / Sena Sakaguchi / Kazuto Kotaka | 1'26.176 (Q2) |
3 | 16 | ARTA #16 | Hiroki Otsu / Ren Sato | 1'26.367 (Q2) |
4 | 8 | ARTA #8 | Tomoki Nojiri / Nobuharu Matsushita | 1'26.452 (Q2) |
5 | 3 | NISMO NDDP | Daiki Sasaki / Atsushi Miyake | 1'26.466 (Q2) |
6 | 37 | TGR TEAM Deloitte TOM’S | Ukyo Sasahara / Giuliano Alesi | 1'26.552 (Q2) |
9 | 17 | Astemo REAL RACING | Koudai Tsukakoshi / Syun Koide | 1'27.312 (Q2) |
10 | 64 | Modulo Nakajima Racing | Takuya Izawa / Riki Okusa | 1'27.395 (Q2) |
13 | 100 | STANLEY TEAM KUNIMITSU | Naoki Yamamoto / Tadasuke Makino | 1'27.368 (Q1) |


























