Qualifying
SUPER GT 2025
Round 1
STANLEY CIVIC TYPE R-GT qualified in P4

GT500 Race Result
Pos. | Num. | Machine | Driver | Time/Gap |
---|---|---|---|---|
1 | 14 | ENEOS X PRIME GR Supra | Kazuya Oshima | 1'16.441 (Q2) |
2 | 1 | au TOM'S GR Supra | Sho Tsuboi | 1'16.516 (Q2) |
3 | 24 | REALIZE CORPORATION ADVAN Z | Tsugio Matsuda | 1'16.619 (Q2) |
4 | 100 | STANLEY CIVIC TYPE R-GT | Naoki Yamamoto | 1'16.668 (Q2) |
5 | 19 | WedsSport ADVAN GR Supra | Yuji Kunimoto | 1'16.724 (Q2) |
6 | 38 | KeePer CERUMO GR Supra | Hiroaki Ishiura | 1'16.875 (Q2) |
8 | 16 | ARTA MUGEN CIVIC TYPE R-GT #16 | Hiroki Otsu | 1'17.084 (Q2) |
11 | 17 | Astemo CIVIC TYPE R-GT | Koudai Tsukakoshi | 1'17.735 (Q1) |
12 | 8 | ARTA MUGEN CIVIC TYPE R-GT #8 | Tomoki Nojiri | 1'17.740 (Q1) |
13 | 64 | Modulo CIVIC TYPE R-GT | Takuya Izawa | 1'17.759 (Q1) |


























