CIVIC TYPE R HRC Concept with new HRC engine proves pace and reliability
The CIVIC TYPE R HRC Concept with the new HRC race engine set a new ST-Q record at Fuji, whilst CIVIC swept to ST-2 and ST-TCR class honours

The CIVIC TYPE R HRC Concept, running the new HRC-K20C race engine, delivered standout speed at the finale of the Super Taikyu series held at Fuji Speedway over the weekend. Setting a 271 km/h top speed and a 1:44.670 ST-Q record, the No.271 Concept machine survived late brake issues to complete 115 laps and finish the four-hour race.
ST-Q Class Final Results
Pos. | Num. | Machine | Lap |
|---|---|---|---|
- | 230 | NISSAN Z NISMO Racing Concept | 127 |
- | 61 | SUBARU HighPerformanceX Future Concept | 123 |
- | 104 | GR Yaris DAT Racing Concept | 122 |
- | 12 | MAZDA SPIRIT RACING RS Future concept | 120 |
- | 55 | MAZDA SPIRIT RACING 3 Future concept | 120 |
- | 28 | TGRR GR86 Future FR concept | 120 |
- | 271 | CIVIC TYPE R HRC Concept | 115 |
- | 32 | TGRR GR Corolla H2 concept | 109 |
*No official ranking is applied for the ST-Q class.
Meanwhile, the ST-2 category was very successful for the Honda CIVIC. The No. 743 Honda R&D Challenge FL5 took the win at Fuji, with the No. 95 SPOON Rijikara CIVIC completing a 1-2 finish.
Finishing fifth on the road, the No. 72 OHLINS CIVIC NATS entry was confirmed as the ST-2 class series champion. Congratulations!
ST-2 Class Final Results
Pos. | Num. | Machine | Lap |
|---|---|---|---|
1 | 743 | Honda R&D Challenge FL5 | 123 |
2 | 95 | SPOON Rigicolor CIVIC | 122 |
3 | 225 | KTMS GR YARIS | 122 |
4 | 13 | ENDLESS GRヤリス | 122 |
5 | 72 | OHLINS CVIC NATS | 121 |
6 | 7 | 新菱オートDXL☆MART☆VARISエボ | 121 |
7 | 36 | HCM UCHINOSEISAKUSHO FL5 | 111 |
More success followed at Fuji in the ST-TCR category, where the No. 97 Racer Honda Cars Okegawa CIVIC claimed class victory to round out their 2025 Super Taikyu season!
ST-TCR Class Final Results
Pos. | Num. | Machine | Lap |
|---|---|---|---|
1 | 97 | Racer Honda Cars Okegawa CIVIC | 124 |
2 | 19 | BRP★NUTEC 制動屋 CUPPA TCR | 124 |
3 | 430 | エヴァRT初号機 RS3 LMS | 123 |
4 | 98 | WAIMARAMA Elantra N TCR | 123 |
5 | 888 | フェッツレーシング | 121 |
6 | 96 | Racer Honda Cars Okegawa CIVIC | 119 |
















