HI18TT Series
American Honda Motor Co., Inc. provide the Honda HI18TT Series engine, a 2.2-litre twin-turbocharged V6 revving to a series-mandated 12,000rpm producing up to 700bhp
CHASSIS
Manufacturer | Dallara Automobili, Italy |
Model | Dallara IR-12 chassis (2012-present) with Dallara IR-18 aero kit. |
Construction | Monocoque contains cockpit, fuel cell and front suspension; engine is stressed (integral) member of chassis; rear assembly contains bellhousing, gearbox and rear suspension members |
Materials | Carbon fiber, kevlar and other composites |
Weight | Approximately 1630 lbs (Road/Street Courses), 1620 lbs (Short Ovals) and 1590 lbs (Speedways) (Does not include fuel/driver/drink bottle and contents/ driver equivalency weight) |
Length | Approximately 201.7 inches |
Width | 76.5 inches maximum, 75.5 inches minimum (75.75 inches minimum and 76.75 inches maximum for ovals) measured outside rim to rim. |
Height | Approximately 40 inches |
Wheelbase | 117.5 to 121.5 inches |
Wheel Size | Front 15 inches diameter, 10 inches wide. Minimum weight: 13.48 pounds |
Rear 15 inches diameter, 14 inches wide. Minimum weight: 14.7 pounds | |
Tires | Firestone Firehawk |
Front diameter | 26 inches maximum, 25 inches minimum @ 35 psi |
Rear diameter | 27.5 inches maximum, 26.5 inches minimum @ 35 psi |
Brakes | PFC CR90 monobloc aluminum calipers with PFC carbon-carbon brake discs and pads. |
Gearbox | XTRAC #1011 gearbox. Six forward gears, one reverse gear, Mega-Line Assisted Gear Shift (paddle-shift) |
Fuel Cell | Single, rupture-proof cell, 18.5 U.S. gallons (standard) |
ENGINE
Manufacturers | American Honda Motor Co., Inc., |
Models | HI18TT SERIES |
Type | 2.2-liter (134.25 cubic inches) V-6, twin-turbocharged, Max. bore diameter 95 millimeters |
Weight | Minimum weight is 250 pounds |
Turbocharging | Twin BorgWarner EFR 7163 turbochargers |
RPM | 12,000 maximum (INDYCAR-supplied rev limiter) |
Maximum Boost Pressure (above atmosphere) | 1300 mbar (Superspeedways); 1400 mbar (Indianapolis 500 qualifying); 1500 mbar (short ovals, Road/Street Courses); 1650 mbar (Push-To-Pass) |
Power | Estimated 550-700 horsepower, depending on turbo boost pressure used at track |
Fuel | Speedway E85 fuel (blend of 85 percent ethanol and 15 percent gasoline) |
Injectors | MMaximum two injectors per cylinder, one for direct injection, 300 bar maximum fuel system pressure |
ECU (Engine Control Unit) | McLaren Applied Technologies TAG 400i |
Throttle | Drive-by-wire controlled port throttles |