
At the 2025 Suzuka 8 Hours, the "1976 RCB1000" will appear in a demonstration run during race week! Let's look back at its glorious history.
What is the Legendary Machine "RCB1000"?
In 1976, Honda aimed for the pinnacle of European endurance racing and introduced the RCB1000 to the world. From its debut, it accumulated victories, quickly earning the nickname "Invincible Armada." Zandvoort, Mugello, Montjuïc, Liège, and Bol d'Or—RCB1000 dominated numerous famous races, becoming the undefeated champion of the European Endurance Championship for three consecutive years from 1976 to 1978.
The success of the RCB1000 eventually had a significant impact on the development of commercial motorcycles such as the CB900F and CB750F. The legend of the "Unsinkable Ship," which showcased Honda's speed and reliability to the world, continues to be passed down through the ages.

1976 Results | ||
|---|---|---|
Mugello (Italy) | Win | Christian Leon / J.C.Chemarin |
Montjuïc (Spain) | Win | Stan Woods / Charlie Williams |
Liège (Belgium) | RCB swept 1st to 6th | |
Bol d’Or (France) | Win | J.C.Chemarin / Alex George |
Thruxton (UK) | Win | Roger Ruiz / Christian Huguet |
| ||
1977 Results | ||
Misano (Italy) | Win | Gary Green / Maurice Maingret |
Nürburgring (Germany) | Win | Stan Woods / Charlie Williams |
Montjuïc (Spain) | Win | Christian Huguet / Pentti Korhonen |
Liège (Belgium) | Win | Jacques Luc / Pierre Soulas |
Bol d’Or (France) | Win | Christian Leon / J.C.Chemarin |
Thruxton (UK) | Win | Stan Woods / Charlie Williams |
| ||
1978 Results | ||
Liège (Belgium) | Win | Jacques Luc / Jack Buytaert |
Misano (Italy) | Win | Christian Leon / J.C.Chemarin |
Nürburgring (Germany) | Win | Christian Leon / J.C.Chemarin |
Montjuïc (Spain) | Win | Christian Leon / J.C.Chemarin |
Bol d’Or (France) | Win | Christian Leon / J.C.Chemarin |
Brands Hatch (UK) | Win | Stan Woods / Charlie Williams |
| ||
1979 Results | ||
Le Mans (France) | Win | Christian Leon / J.C.Chemarin |
Assen (Netherlands) | 5th | Johan van der Wal / T.V.Schijndel |
Nürburgring (Germany) | Win | Christian Leon / J.C.Chemarin |
Montjuïc (Spain) | Win | Christian Leon / J.C.Chemarin |
Liège (Belgium) | Win | Jacques Luc / Jack Buytaert |
| ||
Major Records | ||
Record (1976–1978) | 26 races, 24 wins | ※Two losses were in non-title races |
Manufacturer Titles | 4 Consecutive Championships (1976–1979) | |
Bol d’Or | 3 Consecutive Victories (1976–1978) | |
※1979 was a transitional year to the RS1000. RCB1000 (development code 482) was used alongside in some races. |













