Miquel Gelabert wins again in San Marino
The Honda Montesa rider takes a double victory and strengthens his position in the standings

The TrialGP World Championship returns to San Marino this weekend, after its absence from the calendar last season. Facing slippery terrain that was noticeably different from the one seen a week ago in Calvi, Corsica, Miquel Gelabert put in a great performance on Saturday, keeping up his excellent form. The RTL Electric rider took the first two wins of the weekend and closed the gap on the leader in the overall standings.
The intermediate class riders began Saturday aware of the demands of the surface. Amidst very different conditions than those at the most recent event, Miquel Gelabert managed to stay focused and pushed for the first win of the day. Accumulating seven zeros, he ended the first race top with 16 penalty points, compared to 19 accrued by his main rival in the championship, Harry Hemingway. The morning result gave the Honda Montesa rider 20 points.
The terrain remained difficult for the second race, forcing the riders to adapt quickly. From the opening stages, Gelabert was a step above his rivals, showing this difference in each zone and maintaining the lead throughout the contest. With seven cleans and 18 penalty points, he delivered brilliantly to take his second victory of the day. With 273 points, he remains in second place in the championship and is now just 14 points off the top spot.
On Sunday, the riders will compete in the second day of competition in Baldasserona, where the RTL Electric rider will look to maintain his consistency in Trial2.

I couldn't be happier. We had an incredible race today. I rode very well, and the team did a great job to achieve this result. The sections were very slippery today, and it was a very difficult day, but I managed to find both my pace and a good setup for the bike. We have to keep reducing the points difference in the overall standings to be able to fight for the title. I want to thank HRC and the team for all their effort and hard work.
I couldn't be happier. We had an incredible race today. I rode very well, and the team did a great job to achieve this result. The sections were very slippery today, and it was a very difficult day, but I managed to find both my pace and a good setup for the bike. We have to keep reducing the points difference in the overall standings to be able to fight for the title. I want to thank HRC and the team for all their effort and hard work.

Miquel started a little nervous in the first sections of the first race but he quickly managed to get into the swing of things. He was in the top positions from the start, fighting for the win, and we are very satisfied with his riding style. I could see that he was very calm, focused, and following the right path. We know that in this class everything is very tight and you have to always stay focused to complete the sections at the highest level. We are achieving our objective, which is to score points in each race. I would like to thank the team for their hard work.
Miquel started a little nervous in the first sections of the first race but he quickly managed to get into the swing of things. He was in the top positions from the start, fighting for the win, and we are very satisfied with his riding style. I could see that he was very calm, focused, and following the right path. We know that in this class everything is very tight and you have to always stay focused to complete the sections at the highest level. We are achieving our objective, which is to score points in each race. I would like to thank the team for their hard work.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 16 |
2 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 19 |
3 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 22 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 25 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 25 |
6 | Francesco Titli | 258 | ITA | TRRS | TRRS | 27 |
7 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 28 |
8 | Carloalberto Rabino | 268 | ITA | Team Hippelracing | Beta | 29 |
9 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 30 |
10 | Harry Turner | 211 | GBR | Sherco | Sherco | 30 |
11 | Billy Green | 214 | GBR | Scorpa | Scorpa | 31 |
12 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 33 |
13 | Arnau Escarra | 216 | SPA | TRRS | TRRS | 33 |
14 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 34 |
15 | Jonathan Heidel | 275 | GER | Beta Factory Team | Beta | 34 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 18 |
2 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 19 |
3 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 24 |
4 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 24 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 25 |
6 | Billy Green | 214 | GBR | Scorpa | Scorpa | 27 |
7 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 27 |
8 | Rodney Bereiter | 269 | GER | Team Hippelracing | Beta | 28 |
9 | Carloalberto Rabino | 268 | ITA | Team Hippelracing | Beta | 30 |
10 | Marco Mempor | 271 | AUT | TRRS | TRRS | 31 |
11 | Francesco Titli | 258 | ITA | TRRS | TRRS | 31 |
12 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 31 |
13 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 31 |
14 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 31 |
15 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 32 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 287 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 273 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 231 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 210 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 202 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 169 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 144 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 121 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 103 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 76 |
11 | Marco Mempor | 271 | AUT | TRRS | TRRS | 63 |
12 | David Fabian | 221 | ITA | Beta Fabian | Beta | 62 |
13 | Francesco Titli | 258 | ITA | TRRS | TRRS | 56 |
14 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 56 |
15 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |












