Honda Montesa debut in Trial2 with positive second race
Miquel Gelabert and the RTL Electric finish fourth in the afternoon race and occupy ninth place in the overall standings

Honda Montesa’s visit to Malaga in the outdoor World Championship ended positively, with Miquel Gelabert’s fourth place in the second race of the day. In the morning, the RTL Electric rider had to settle for sixteenth place in the highly competitive Trial2 class. Gelabert will have two more opportunities to improve his position in the overall standings on Sunday.
The new competition format converts the laps into separate races. Gelabert got off to a good start in the first race, with just a single penalty point on the first section. From there, he had the disadvantage of being one of the first riders to take on the sections, but was able to overtake eleven rivals in the final stretch. He eventually had to settle for sixteenth place, leaving him just short of scoring his first points with the RTL Electric. With 27, only one penalty point separated him from twelfth place.
Gelabert started Race 2 much more confidently. The Honda Montesa rider again accrued a penalty point on the first section, and this time racked up seven consecutive zeros. Whilst fighting for the podium positions, a five-point penalty on section 9 relegated him to fourth place. He only received one penalty point in the final three sections, but placed off the rostrum.
Gelabert is ninth in the Trial2 overall standings with 13 points. On Sunday, the Honda Montesa rider will aim to secure his first podium with the RTL Electric.

The first race didn't go as planned. We started off too nervous, and the conditions in the sections didn't make me feel entirely comfortable. Fortunately, we were able to regain our confidence for the second race and turn the results around. Today we proved that both the bike and I are capable of fighting for the front positions, so we still have room for improvement to be more competitive during the second day. Tomorrow we'll try to start a little calmer and do things the way we know how, so we can always be in the fight.
The first race didn't go as planned. We started off too nervous, and the conditions in the sections didn't make me feel entirely comfortable. Fortunately, we were able to regain our confidence for the second race and turn the results around. Today we proved that both the bike and I are capable of fighting for the front positions, so we still have room for improvement to be more competitive during the second day. Tomorrow we'll try to start a little calmer and do things the way we know how, so we can always be in the fight.

The pressure hurt us in the first race, but the most important thing is that we were able to react in the second race. I think we've shown that we're capable of being at the front and fighting for wins, so we have to keep that in mind for tomorrow. The team's goal is always for the highest positions, so now it's time to fine-tune some things to be able to complete the second day as high up as possible here in Malaga. We're on track and convinced of our potential, which is the most important thing for continuing to progress.
The pressure hurt us in the first race, but the most important thing is that we were able to react in the second race. I think we've shown that we're capable of being at the front and fighting for wins, so we have to keep that in mind for tomorrow. The team's goal is always for the highest positions, so now it's time to fine-tune some things to be able to complete the second day as high up as possible here in Malaga. We're on track and convinced of our potential, which is the most important thing for continuing to progress.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Billy Green | 214 | GBR | Scorpa | Scorpa | 9 |
2 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 9 |
3 | Harry Turner | 211 | GBR | Sherco | Sherco | 12 |
4 | Benoit Bincaz | 273 | FRA | Electric Motion | Electric Motion | 13 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 14 |
6 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 19 |
7 | George Hemingway | 252 | GBR | Beta Factory Team | Beta | 20 |
8 | Harry Hemingway | 217 | GBR | Beta Factory Team | Beta | 20 |
9 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 22 |
10 | Marco Mempor | 271 | AUT | TRRS | TRRS | 23 |
11 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 26 |
12 | Pau Dinares | 231 | SPA | TRRS | TRRS | 26 |
13 | Marc Piquer | 265 | SPA | Montesa Talent Team | Montesa | 26 |
14 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 26 |
15 | David Fabian | 221 | ITA | Beta Factory Team | Beta | 27 |
16 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 27 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Billy Green | 214 | GBR | Scorpa | Scorpa | 1 |
2 | Harry Hemingway | 217 | GBR | Beta Factory Team | Beta | 2 |
3 | Benoit Bincaz | 273 | FRA | Electric Motion | Electric Motion | 4 |
4 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 7 |
5 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 8 |
6 | Arnau Farre | 219 | SPA | Sherco | Sherco | 9 |
7 | George Hemingway | 252 | GBR | Beta Factory Team | Beta | 11 |
8 | Harry Turner | 211 | GBR | Sherco | Sherco | 12 |
9 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 12 |
10 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 16 |
11 | Marc Piquer | 265 | SPA | Montesa Talent Team | Montesa | 17 |
12 | Gerard Trueba | 250 | SPA | Beta Factory Team | Beta | 17 |
13 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 18 |
14 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 18 |
15 | David Fabian | 221 | ITA | Beta Factory Team | Beta | 20 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Billy Green | 214 | GBR | Scorpa | Scorpa | 40 |
2 | Benoit Bincaz | 273 | FRA | Electric Motion | Electric Motion | 28 |
3 | Harry Hemingway | 217 | GBR | Beta Factory Team | Beta | 25 |
4 | Harry Turner | 211 | GBR | Sherco | Sherco | 23 |
5 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 23 |
6 | Arnau Farre | 219 | SPA | Sherco | Sherco | 21 |
7 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 18 |
8 | George Hemingway | 252 | GBR | Beta Factory Team | Beta | 18 |
9 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 13 |
10 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 12 |
11 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Team | Gas Gas | 12 |
12 | Marc Piquer | 265 | SPA | Montesa Talent Team | Montesa | 8 |
13 | Marco Mempor | 271 | AUT | TRRS | TRRS | 6 |
14 | Gerard Trueba | 250 | SPA | Beta Factory Team | Beta | 4 |
15 | Pau Dinares | 231 | SPA | TRRS | TRRS | 4 |










