Gelabert wins in Japan with RTL Electric
The Honda Montesa rider emerges victorious at Honda’s home round

Honda Montesa made their first appearance at the Japanese factory’s home round as a world championship team in Trial2 this Saturday. The event at the iconic Mobility Resort Motegi circuit yielded very positive results for Miquel Gelabert, who managed to remain consistent on a day complicated by rain and mud.
Gelabert wanted to repeat his strong performance from the previous event in Portugal. The slippery sections due to constant rain posed a challenge from the early morning for the intermediate class riders. The RTL Electric rider, however, looked solid from the first sections, moving into the top positions and displaying great skill on the difficult terrain. He cleaned several sections and finished the first lap with a second place finish, earning him his first points of the day.
For the second lap, the weather conditions remained a major factor. Gelabert strung together four consecutive zeros for third place, allowing the RTL Electric rider to claim another victory -his second of the season. With this important result, the Honda Montesa rider consolidated third place in the overall standings with a total of 134 points.
The second day of the Japanese TrialGP will feature the third and fourth races of the weekend for the Trial2 riders. Sunday action begins at 9:00 a.m. local time.

It rained a lot today and the track was very wet. It was difficult, but we were able to deal with it very well. Together with the team, we were able to fight in every section and we achieved the victory. I think it was well-deserved because we all worked very hard, and I'm very happy to be able to share this with Honda in Japan, which is our 'home' race. I couldn't be happier.
It rained a lot today and the track was very wet. It was difficult, but we were able to deal with it very well. Together with the team, we were able to fight in every section and we achieved the victory. I think it was well-deserved because we all worked very hard, and I'm very happy to be able to share this with Honda in Japan, which is our 'home' race. I couldn't be happier.

I'm very happy with how the day went, with the victories and with the work we've done. It's very positive that we're continuing with what we did in Portugal and that we've achieved a victory at Honda's 'home' race. It's the most important round of the season for us, and being able to get the win was incredible. I want to thank Honda for their continued support. Tomorrow will be tough, but the goal is to continue in the same way.
I'm very happy with how the day went, with the victories and with the work we've done. It's very positive that we're continuing with what we did in Portugal and that we've achieved a victory at Honda's 'home' race. It's the most important round of the season for us, and being able to get the win was incredible. I want to thank Honda for their continued support. Tomorrow will be tough, but the goal is to continue in the same way.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Arnau Farre | 219 | SPA | Sherco | Sherco | 22 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 23 |
3 | Kenichi Kuroyama | 254 | JPN | Yamaha | Yamaha | 25 |
4 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 26 |
5 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 26 |
6 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 27 |
7 | Billy Green | 214 | GBR | Scorpa | Scorpa | 28 |
8 | Harry Turner | 211 | GBR | Sherco | Sherco | 33 |
9 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 33 |
10 | Fumitaka Nozaki | 291 | JPN | Yamaha | Yamaha | 34 |
11 | Alfie Lampkin | 222 | GBR | Vertigo Motors UK | Beta | 35 |
12 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 35 |
13 | Pau Dinares | 231 | SPA | RFME SPEA 1 | TRRS | 37 |
14 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 38 |
15 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 38 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 20 |
2 | Billy Green | 214 | GBR | Scorpa | Scorpa | 21 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 22 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 24 |
5 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 31 |
6 | Arnau Farre | 219 | SPA | Sherco | Sherco | 31 |
7 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 31 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 33 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 33 |
10 | Seiya Ujikawa | 290 | JPN | Yamaha | Yamaha | 34 |
11 | Kenichi Kuroyama | 254 | JPN | Yamaha | Yamaha | 34 |
12 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 36 |
13 | David Fabian | 221 | ITA | Beta Fabian | Beta | 37 |
14 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 39 |
15 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 40 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 155 |
2 | Billy Green | 214 | GBR | Scorpa | Scorpa | 145 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 134 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 113 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 101 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 98 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 87 |
8 | Harry Turner | 211 | GBR | Sherco | Sherco | 80 |
9 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 79 |
10 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |
11 | David Fabian | 221 | ITA | Beta Fabian | Beta | 41 |
12 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 37 |
13 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 27 |
14 | Marco Mempor | 271 | AUT | TRRS | TRRS | 27 |
15 | Kenichi Kuroyama | 254 | JPN | Yamaha | Yamaha | 20 |









