Gelabert takes further podium finish with the RTL Electric
The Honda Montesa rider closes the TrialGP in Portugal on the rostrum, earning third place overall with 102 points

Miquel Gelabert concluded the second round of outdoor competition in Portugal with the same positive feeling he had from Saturday. The RTL Electric rider fought until the end to close out the weekend in Viana do Castelo in the best possible way, claiming a win in the first race and a second place finish in Race 2. Sunday’s result in Portugal secured him third place overall in the series, with 102 points.
The Honda Montesa rider had earned the first victory for the Honda electric machine in the Trial2 Outdoor World Championship on Saturday. On Sunday, in the first race, the Spaniard was consistent throughout the course and managed to enter the fight for the top positions from the very first section. Gelabert finished with just six penalty points, having racked up six zeros in the final sections, and repeated his win. He earned 20 points for the overall standings.
In the second race of the day, the Honda Montesa rider once again dazzled, despite the high level set by his rivals throughout the race. Gelabert was amongst the frontrunners, but although he would claim eight zeros, it wasn’t enough to seal his second victory of the day. With three penalty points and just one difference between the first and second place finishers, he finished the race in third place. The RTL Electric rider finished the day on the second step of the podium, earning another 15 points in Portugal.
Gelabert is third in the overall standings with 102 points. The next event for the World Championship will take place on May 16-18th: Honda’s home race in Japan.

I'm very happy with the weekend. The team worked very well, and I felt very comfortable on the bike. I'm starting to understand the bike and how it works, and I was able to finish first yesterday and second today. I was very close to the other riders in the race and had a very good feeling. This weekend's result motivates me for the upcoming races, because I'm fighting for important positions in the overall standings, and I'll try to work very hard for Japan.
I'm very happy with the weekend. The team worked very well, and I felt very comfortable on the bike. I'm starting to understand the bike and how it works, and I was able to finish first yesterday and second today. I was very close to the other riders in the race and had a very good feeling. This weekend's result motivates me for the upcoming races, because I'm fighting for important positions in the overall standings, and I'll try to work very hard for Japan.

We've had a very positive weekend for the team. Miquel once again demonstrated today the high level he has in the class and, despite not winning, he was very close to his rivals. The team worked very hard in the days leading up to Portugal to achieve these results, and now we have to continue in this way to repeat these positions in Japan. We've found the right path and we hope to remain consistent in the remaining races.
We've had a very positive weekend for the team. Miquel once again demonstrated today the high level he has in the class and, despite not winning, he was very close to his rivals. The team worked very hard in the days leading up to Portugal to achieve these results, and now we have to continue in this way to repeat these positions in Japan. We've found the right path and we hope to remain consistent in the remaining races.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 6 |
2 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 6 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 11 |
4 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 12 |
5 | Arnau Farre | 219 | SPA | Scorpa | Sherco | 13 |
6 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 15 |
7 | Jack Dance | 236 | GBR | Gas Gas Factory Team | Gas Gas | 17 |
8 | David Fabian | 221 | ITA | Beta Fabian | Beta | 18 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 19 |
10 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 20 |
11 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 20 |
12 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 20 |
13 | Marco Mempor | 271 | AUT | TRRS | TRRS | 22 |
14 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 23 |
15 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 24 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 2 |
2 | Billy Green | 214 | GBR | Scorpa | Scorpa | 2 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 3 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 4 |
5 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 7 |
6 | Arnau Farre | 219 | SPA | Sherco | Sherco | 7 |
7 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 9 |
8 | David Fabian | 221 | ITA | Beta Fabian | Beta | 11 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 11 |
10 | Carloalberto Rabino | 268 | ITA | Team Hippelracing | Beta | 13 |
11 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 13 |
12 | Marco Mempor | 271 | AUT | TRRS | TRRS | 14 |
13 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 14 |
14 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 16 |
15 | Pau Dinares | 231 | SPA | RFME SPEA 1 | TRRS | 17 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 125 |
2 | Billy Green | 214 | GBR | Scorpa | Scorpa | 119 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 102 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 93 |
5 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 88 |
6 | Arnau Farre | 219 | SPA | Sherco | Sherco | 71 |
7 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 67 |
8 | Harry Turner | 211 | GBR | Sherco | Sherco | 65 |
9 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 63 |
10 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |
11 | David Fabian | 221 | ITA | Beta Fabian | Beta | 38 |
12 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 27 |
13 | Marco Mempor | 271 | AUT | TRRS | TRRS | 27 |
14 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 22 |
15 | Marc Piquer | 265 | SPA | RFME SPEA 1 | Montesa | 18 |










