Gelabert makes comeback on demanding day in Calvi
The Honda Montesa rider recovers with a near-perfect second race and closes Saturday with a third place combined finish.

Calvi in Corsica debuts as a venue for the Trial2 World Championship this weekend, hosting the fourth round of the 2025 season. Facing new, demanding terrain, Miquel Gelabert put in a solid performance on Saturday, improving over the course of the day and earning important points in his fight for the Trial2 World Championship top spot. The Honda Montesa rider closed the day with a hard-fought third place, getting back onto the podium.
From the opening stages of the day, the intermediate class competitors performed at a high level, with very close scores among the main contenders for victory. Gelabert started the first lap demonstrating his usual potential on the bike, racking up eight cleans. However, some mistakes in the early sections prevented the young RTL Electric rider from climbing further up the order, finishing in fifth place and earning 11 valuable championship points.
In the second race, the Honda Montesa rider shone, delivering a near-perfect performance with only three penalty points incurred. Gelabert made up for his morning result with another race win. His tally for the day gave him a third place finish, along with a total of 31 points.
Gelabert strengthened his third position in the overall standings with 193 points. The rider for Honda’s electric project will face another day of action on Sunday, with the goal of fighting for a possible double victory. The action will get underway at 10:00 a.m. (local time) with the start of the first competitor.

We started the first race very poorly. I managed to finish fifth, and it was almost like winning, because I dropped far back but was able to make up a lot of positions. The important thing in this class is not to concede too many points, so we saved some of the day. In the second race, I went out relaxed and gave it my all, aware of my mistakes from the first lap. It went very well, and I'm very happy to have been able to win. Our goal is still to close the gap to the leader, so we'll try to get even closer tomorrow. The key will be to be very consistent.
We started the first race very poorly. I managed to finish fifth, and it was almost like winning, because I dropped far back but was able to make up a lot of positions. The important thing in this class is not to concede too many points, so we saved some of the day. In the second race, I went out relaxed and gave it my all, aware of my mistakes from the first lap. It went very well, and I'm very happy to have been able to win. Our goal is still to close the gap to the leader, so we'll try to get even closer tomorrow. The key will be to be very consistent.

Miquel started the first race a little nervous and made a couple of mistakes. He managed to recover and finished fifth, but we're clear that our goal is to always be among the top three. In the second race, he was much more relaxed and comfortable and took the win. We're on form and we know what we have to do tomorrow. We have to polish today's mistakes because they'll be the ones that will decide things at the end of the day, and we hope to compete at a good level to be able to fight to win both races tomorrow.
Miquel started the first race a little nervous and made a couple of mistakes. He managed to recover and finished fifth, but we're clear that our goal is to always be among the top three. In the second race, he was much more relaxed and comfortable and took the win. We're on form and we know what we have to do tomorrow. We have to polish today's mistakes because they'll be the ones that will decide things at the end of the day, and we hope to compete at a good level to be able to fight to win both races tomorrow.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 5 |
2 | Arnau Farre | 219 | SPA | Sherco | Sherco | 6 |
3 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 9 |
4 | Billy Green | 214 | GBR | Scorpa | Scorpa | 11 |
5 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 15 |
6 | Alexandre Ferrer | 251 | FRA | Honda | Honda | 16 |
7 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 17 |
8 | Francesco Titli | 258 | ITA | TRRS | TRRS | 18 |
9 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 18 |
10 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 19 |
11 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 20 |
12 | Marco Mempor | 271 | AUT | TRRS | TRRS | 22 |
13 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 25 |
14 | Rodney Bereiter | 269 | GER | Team Hippelracing | Beta | 26 |
15 | Arnau Escarra | 216 | SPA | TRRS | TRRS | 28 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 3 |
2 | Arnau Farre | 219 | SPA | Sherco | Sherco | 6 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 8 |
4 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 8 |
5 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 9 |
6 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 9 |
7 | Francesco Titli | 258 | ITA | TRRS | TRRS | 9 |
8 | David Fabian | 221 | ITA | Beta Fabian | Beta | 13 |
9 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 13 |
10 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 14 |
11 | Marco Mempor | 271 | AUT | TRRS | TRRS | 23 |
12 | Rodney Bereiter | 269 | GER | Team Hippelracing | Beta | 24 |
13 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 24 |
14 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 25 |
15 | Harry Turner | 211 | GBR | Sherco | Sherco | 25 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 225 |
2 | Billy Green | 214 | GBR | Scorpa | Scorpa | 208 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 193 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 164 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 150 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 131 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 118 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 99 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 91 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 51 |
11 | David Fabian | 221 | ITA | Beta Fabian | Beta | 49 |
12 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |
13 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 47 |
14 | Marco Mempor | 271 | AUT | TRRS | TRRS | 38 |
15 | Kenichi Kuroyama | 254 | JPN | Yamaha | Yamaha | 34 |









