Gelabert and RTL Electric remain on the podium in Baldasserona
The Honda Montesa rider ends a difficult Sunday with another rostrum finish in San Marino

The fifth round of the Trial2 Championship concluded with the second day in Baldasserona, San Marino, where Miquel Gelabert fought until the end for the win. With second and third places on Sunday, the RTL Electric rider closed the weekend second overall.
At the start of the first race, Gelabert made a small mistake in the first section, forcing him into a tight battle for the top three places throughout the race. The main contenders for the win were extremely close, leaving no room for error. The RTL Electric rider tackled the rest of the course calmly, accumulating only three penalty points and collecting nine clean zones. His focus led him to finish the first race in second place, earning him another 17 points in the standings.
In the second race, Gelabert took a step up, demonstrating his ability to perform under pressure. He held the provisional lead for much of the race, but a couple of errors in Zones 8 and 11, coupled with a mechanical issue, forced him to finish the day in third, preventing him from securing another victory in San Marino. With these results, Gelabert was second for the day, earning a total of 32 points.
The next stop for the TrialGP riders will be from July 11-13th in the USA. Gelabert has 305 points, trailing the leader by just five.

Today was a bit bittersweet. I dealt with the pressure very well, the zones were easy, and I rode very well. But in the second race, with two sections remaining, we had problems with the bike and I couldn't finish things off well. All in all, I'm very happy with the final result, and it shows the strength of Honda and our team, who worked very well all weekend. We'll keep working hard.
Today was a bit bittersweet. I dealt with the pressure very well, the zones were easy, and I rode very well. But in the second race, with two sections remaining, we had problems with the bike and I couldn't finish things off well. All in all, I'm very happy with the final result, and it shows the strength of Honda and our team, who worked very well all weekend. We'll keep working hard.

Today we didn't have as good a day as yesterday, but it was positive for the championship. The fight for the victory was very close and Miquel was doing well, but we had a mechanical problem in the second race in Zone 11 and we couldn't get a second win in San Marino. Little by little we're closing the gap to the leader and we must continue working as we have been for the next two races.
Today we didn't have as good a day as yesterday, but it was positive for the championship. The fight for the victory was very close and Miquel was doing well, but we had a mechanical problem in the second race in Zone 11 and we couldn't get a second win in San Marino. Little by little we're closing the gap to the leader and we must continue working as we have been for the next two races.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 1 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 3 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 3 |
4 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 7 |
5 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 11 |
6 | Arnau Farre | 219 | SPA | Sherco | Sherco | 11 |
7 | Harry Turner | 211 | GBR | Sherco | Sherco | 15 |
8 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 16 |
9 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 17 |
10 | Francesco Titli | 258 | ITA | TRRS | TRRS | 19 |
11 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 22 |
12 | Carloalberto Rabino | 268 | ITA | Team Hippelracing | Beta | 23 |
13 | Pablo Echene | 289 | FRA | Beta | Beta | 23 |
14 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 23 |
15 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 24 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Billy Green | 214 | GBR | Scorpa | Scorpa | 7 |
2 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 8 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 11 |
4 | Arnau Farre | 219 | SPA | Sherco | Sherco | 12 |
5 | Francesco Titli | 258 | ITA | TRRS | TRRS | 12 |
6 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 15 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 15 |
8 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 15 |
9 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 17 |
10 | Pablo Echene | 289 | FRA | Beta | Beta | 17 |
11 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 17 |
12 | Carloalberto Rabino | 268 | ITA | Team Hippelracing | Beta | 19 |
13 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 20 |
14 | Alfie Lampkin | 222 | GBR | Vertigo Motors UK | Beta | 20 |
15 | David Fabian | 221 | ITA | Beta Fabian | Beta | 23 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 310 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 305 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 266 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 225 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 225 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 199 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 161 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 142 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 112 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 76 |
11 | Francesco Titli | 258 | ITA | TRRS | TRRS | 73 |
12 | David Fabian | 221 | ITA | Beta Fabian | Beta | 63 |
13 | Marco Mempor | 271 | AUT | TRRS | TRRS | 63 |
14 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 63 |
15 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |









