Gelabert achieves redemption in United States with double victory
The Honda Montesa rider takes another big win in the fight for the Trial2 World Championship.

The second day of action in Rhode Island brought the United States TrialGP to a close with a brilliant performance from Miquel Gelabert, who approached the day with the firm objective of making amends for a difficult first day Stateside, and took a double victory.
The Honda Montesa rider’s positive feeling was evident from the opening zones of the day, with Gelabert opening the sections and the first rider to face terrain that was as demanding as on Saturday. Far from it being an impediment, he made the most of the situation, leading the standings from the start and closing the first run with eight clean sections and only nine penalty points. His skill on the RTL Electric allowed him to score a valuable 20 points for the overall standings.
The experience gained from the previous day was key for the second round, on a course that Gelabert had been unable to complete in its entirety. However, the Barcelona-born rider performed at his best and replicated the same pattern as in the morning. His second win of the day earned him the top spot on the podium and another 20 points in the overall standings.
Thanks to these results Gelabert is just 28 points behind championship leader Harry Hemingway, with just one round remaining. The two riders will once again battle head-to-head on September 5-7th, when the United Kingdom returns to the TrialGP calendar.

We're ending the weekend with a slightly bittersweet feeling. We started yesterday riding very well and were strong on the bike, but we had some technical issues. Together with the team, we worked last night to fix the bike for today and started by opening up the sections. I was able to ride incredibly well all day and we took both wins. I'm very happy with work done by the team, with how the day went, and with myself. In Great Britain, we'll be looking to fight for victory again.
We're ending the weekend with a slightly bittersweet feeling. We started yesterday riding very well and were strong on the bike, but we had some technical issues. Together with the team, we worked last night to fix the bike for today and started by opening up the sections. I was able to ride incredibly well all day and we took both wins. I'm very happy with work done by the team, with how the day went, and with myself. In Great Britain, we'll be looking to fight for victory again.

We're very satisfied with today's double win, because Miquel has shown once again that he has the talent to be at the front and win races. I'm very proud of him because, despite yesterday's poor result, today he came out with a winning mentality, fighting in every zone and for every point. We'll fight for the title until the end and give it our all. I'd also like to thank the team for all the work they've done to help us achieve this result today.
We're very satisfied with today's double win, because Miquel has shown once again that he has the talent to be at the front and win races. I'm very proud of him because, despite yesterday's poor result, today he came out with a winning mentality, fighting in every zone and for every point. We'll fight for the title until the end and give it our all. I'd also like to thank the team for all the work they've done to help us achieve this result today.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 9 |
2 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 10 |
3 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 11 |
4 | Arnau Farre | 219 | SPA | Sherco | Sherco | 16 |
5 | Billy Green | 214 | GBR | Scorpa | Scorpa | 16 |
6 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 22 |
7 | Jack Dance | 236 | GBR | GasGas Factory Racing | GasGas | 25 |
8 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 26 |
9 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 29 |
10 | Sondre Haga | 217 | NOR | GasGas Factory Racing | GasGas | 29 |
11 | Pau Dinares | 231 | SPA | RFME SPEA 1 | TRRS | 31 |
12 | Rodney Bereiter | 269 | GER | Team Hippelracing | Beta | 32 |
13 | Harry Turner | 211 | GBR | Sherco | Sherco | 32 |
14 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 35 |
15 | David Fabian | 221 | ITA | Beta Fabian | Beta | 39 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 7 |
2 | Arnau Farre | 219 | SPA | Sherco | Sherco | 10 |
3 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 13 |
4 | Billy Green | 214 | GBR | Scorpa | Scorpa | 13 |
5 | Harry Turner | 211 | GBR | Sherco | Sherco | 16 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 16 |
7 | Jack Dance | 236 | GBR | GasGas Factory Racing | GasGas | 19 |
8 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 20 |
9 | Sondre Haga | 217 | NOR | GasGas Factory Racing | GasGas | 20 |
10 | David Fabian | 221 | ITA | Beta Fabian | Beta | 23 |
11 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 29 |
12 | Pau Dinares | 231 | SPA | RFME SPEA 1 | TRRS | 30 |
13 | Milosz Zyznowski | 237 | POL | GasGas Factory Racing | GasGas | 33 |
14 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 33 |
15 | Rodney Bereiter | 269 | GER | Team Hippelracing | Beta | 38 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 373 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 345 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 308 |
4 | Arnau Farre | 219 | SPA | Sherco | Sherco | 292 |
5 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 255 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 240 |
7 | Sondre Haga | 217 | NOR | GasGas Factory Racing | GasGas | 199 |
8 | Jack Dance | 236 | GBR | GasGas Factory Racing | GasGas | 177 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 140 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 110 |
11 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 92 |
12 | David Fabian | 221 | ITA | Beta Fabian | Beta | 82 |
13 | Francesco Titli | 258 | ITA | TRRS | TRRS | 73 |
14 | Marco Mempor | 271 | AUT | TRRS | TRRS | 65 |
15 | Mattia Spreafico | 247 | ITA | GasGas Factory Racing | GasGas | 47 |




