Double win for Gelabert in Calvi
The Honda Montesa rider achieved his goals by taking both victories on Sunday and climbing up the championship standings

The French TrialGP concluded on Sunday with Honda Montesa rider Miquel Gelabert securing maximum points with a masterful ride. The RTL Electric rider achieved his goal of closing the gap on class leader Harry Hemingway, and the pair are now separated by just 20 points.
After a Saturday that ended on a high note thanks to an afternoon victory, Gelabert approached Sunday’s two races eager to show his competitiveness in every zone. From the start of the first race, it was clear that the level remained as demanding as the previous day, where any small mistake could prove costly. The RTL Electric rider put in a great showing, racking up eight cleans and limiting his errors to take his first win of the day. With this result, the Barcelona-born rider earned 20 points for the World Championship standings.
For the second race, Gelabert maintained his concentration to have his best performance to date in this season, cleaning 11 zones and accruing just a single penalty point, on Zone 8. With his second win of the day, earned a well-deserved overall victory in the Corsican town of Calvi and remains a contender for the intermediate category title. With 233 points, Gelabert climbs up the overall standings and moves into second place.
The Trial2 riders will return to action for the San Marino TrialGP, from June 6-8th, in Baldasserona.

It was a fantastic day. Together with the team, we managed today's race incredibly well; I couldn't be happier. I handled the pressure well and I think I'm growing in this category because it's always so close. I enjoyed every zone I rode today and was able to take the win, which is very important for the championship. Thanks to Honda, HRC, and the entire team for their hard work once again. We must continue like this.
It was a fantastic day. Together with the team, we managed today's race incredibly well; I couldn't be happier. I handled the pressure well and I think I'm growing in this category because it's always so close. I enjoyed every zone I rode today and was able to take the win, which is very important for the championship. Thanks to Honda, HRC, and the entire team for their hard work once again. We must continue like this.

We're very happy with today's results. We knew we wanted both wins, but achieving them isn't easy. Miquel rode very well: He started out more relaxed and focused. He had two great races, in which everything was very close. He handled the pressure very well and was able to manage the difficult sections. We have to keep working towards next week in San Marino, to continue in the same way, fine-tuning details and cutting points in the standings. Thanks to the team for their hard work, and to Honda and HRC for always being behind us and supporting us.
We're very happy with today's results. We knew we wanted both wins, but achieving them isn't easy. Miquel rode very well: He started out more relaxed and focused. He had two great races, in which everything was very close. He handled the pressure very well and was able to manage the difficult sections. We have to keep working towards next week in San Marino, to continue in the same way, fine-tuning details and cutting points in the standings. Thanks to the team for their hard work, and to Honda and HRC for always being behind us and supporting us.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 4 |
2 | Arnau Farre | 219 | SPA | Sherco | Sherco | 7 |
3 | Francesco Titli | 258 | ITA | TRRS | TRRS | 8 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 10 |
5 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 11 |
6 | David Fabian | 221 | ITA | Beta Fabian | Beta | 11 |
7 | Marco Mempor | 271 | AUT | TRRS | TRRS | 12 |
8 | Billy Green | 214 | GBR | Scorpa | Scorpa | 14 |
9 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 15 |
10 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 16 |
11 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 16 |
12 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 18 |
13 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 20 |
14 | Alexandre Ferrer | 251 | FRA | Honda | Honda | 21 |
15 | Harry Turner | 211 | GBR | Sherco | Sherco | 21 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 1 |
2 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 2 |
3 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 3 |
4 | Arnau Farre | 219 | SPA | Sherco | Sherco | 4 |
5 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 11 |
6 | Marco Mempor | 271 | AUT | TRRS | TRRS | 12 |
7 | Francesco Titli | 258 | ITA | TRRS | TRRS | 12 |
8 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 12 |
9 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 16 |
10 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 17 |
11 | Harry Turner | 211 | GBR | Sherco | Sherco | 18 |
12 | Pablo Echene | 289 | FRA | Beta | Beta | 19 |
13 | David Fabian | 221 | ITA | Beta Fabian | Beta | 20 |
14 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 20 |
15 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 22 |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 253 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 233 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 216 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 188 |
5 | Arnau Farre | 219 | SPA | Sherco | Sherco | 180 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 145 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 125 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 106 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 97 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 70 |
11 | David Fabian | 221 | ITA | Beta Fabian | Beta | 62 |
12 | Marco Mempor | 271 | AUT | TRRS | TRRS | 57 |
13 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 49 |
14 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |
15 | Francesco Titli | 258 | ITA | TRRS | TRRS | 41 |












