Difficult first day in Geddington for Miquel Gelabert
The Honda Montesa rider scores 15 points in the opening race, but a technical problem prevents him from completing the second.

The return of the Trial2 World Championship to British soil came with difficulties for Miquel Gelabert, who had arrived in the United Kingdom in second place in the overall standings with 345 points, 28 behind leader Harry Hemingway.
The RTL Electric rider started the first round solidly, although several mistakes prevented him from challenging for the victory. Gelabert began with a series of cleans that allowed him to remain among the frontrunners, picking up seven perfect zones. However, two errors in Zones 6 and 12 slowed his progress and relegated him to third place. This result allowed him to score 15 points, keeping his chances in the overall standings alive.
For the second race, the Honda Montesa rider took a step forward, showing greater solidity and confidence in the early stages. However, a technical issue forced him to retire early from the second race of the day, preventing him from improving his result and handing the title to his direct rival.
Gelabert will approach the final day motivated to close out the season with a strong result to conclude 2025.

We came into the final race ready to fight for the title until the final zone, but it didn't go as we expected. I tried to improve my feeling throughout the day, but couldn't finish the second race due to a technical issue. It's a shame, but tomorrow we'll work hard together with the team to achieve a better result and hope for a strong end to the season.
We came into the final race ready to fight for the title until the final zone, but it didn't go as we expected. I tried to improve my feeling throughout the day, but couldn't finish the second race due to a technical issue. It's a shame, but tomorrow we'll work hard together with the team to achieve a better result and hope for a strong end to the season.

The last race of the year is always special, and we came here eager to give our all. Although Miki finished third in the first race, which was good for the championship, the technical issue in the second race put us out of the title fight. It was a shame how we finished today, but we're convinced that this year's work will pay off in the near future. Now it's time to work on fixing the problems for tomorrow.
The last race of the year is always special, and we came here eager to give our all. Although Miki finished third in the first race, which was good for the championship, the technical issue in the second race put us out of the title fight. It was a shame how we finished today, but we're convinced that this year's work will pay off in the near future. Now it's time to work on fixing the problems for tomorrow.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
|---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 3 |
2 | Arnau Farre | 219 | SPA | Sherco | Sherco | 4 |
3 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 13 |
4 | Harry Turner | 211 | GBR | Sherco | Sherco | 14 |
5 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 14 |
6 | Pau Dinares | 231 | SPA | RFME SPEA 1 | TRRS | 15 |
7 | Billy Green | 214 | GBR | Scorpa | Scorpa | 17 |
8 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 19 |
9 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 22 |
10 | Marco Mempor | 271 | AUT | TRRS | TRRS | 22 |
11 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 22 |
12 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 23 |
13 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 24 |
14 | Oliver Smith | 226 | GBR | Scorpa | Scorpa | 26 |
15 | David Fabian | 221 | ITA | Beta Fabian | Beta | 26 |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
|---|---|---|---|---|---|---|
1 | Arnau Farre | 219 | SPA | Sherco | Sherco | 3 |
2 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 3 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 6 |
4 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 7 |
5 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 8 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 10 |
7 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 10 |
8 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 12 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 14 |
10 | Marco Mempor | 271 | AUT | TRRS | TRRS | 16 |
11 | Marc Piquer | 265 | SPA | RFME SPEA 1 | Montesa | 17 |
12 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 17 |
13 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 25 |
14 | David Fabian | 221 | ITA | Beta Fabian | Beta | 26 |
15 | Rodney Bereiter | 269 | GER | Team Hippelracing | Beta | 27 |
27 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | DNF |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
|---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 410 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 360 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 332 |
4 | Arnau Farre | 219 | SPA | Sherco | Sherco | 329 |
5 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 275 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 261 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 215 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 191 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 160 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 119 |
11 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 97 |
12 | David Fabian | 221 | ITA | Beta Fabian | Beta | 85 |
13 | Marco Mempor | 271 | AUT | TRRS | TRRS | 77 |
14 | Francesco Titli | 258 | ITA | TRRS | TRRS | 73 |
15 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |










