Bittersweet day for Honda Montesa in United States
Miquel Gelabert fails to finish the first day of TrialGP in Rhode Island due to technical problems.

The USA returns to the Outdoor Trials Championship calendar as the host of the sixth and penultimate round of the 2025 season this weekend. On a difficult first day, on completely new terrain, Miquel Gelabert fought to score as many points as possible but had his Saturday end earlier than planned.
After a month-long break since the previous round in San Marino, the Honda Montesa rider arrived at the event intent on keeping the title fight alive. The first run of the day was greatly influenced by the complexity of a slippery and unfamiliar terrain for the intermediate class riders.
Gelabert gave his best performance with the RTL Electric, climbing positions and minimising damage against his direct rivals in the fight for the championship. However, with only one section to go and when he was provisionally leading the classification, the Barcelona-born rider suffered a technical issue that prevented him from taking the first victory of the day.
In the second race, thanks to the experience gained from the first time round, Gelabert started with a good pace, managing to complete three sections without incurring penalty points and placing himself among the front positions. However, the RTL Electric rider was unable to complete the race due to a technical issue in zone 5 and, finally, he did not score points for the whole day as he was disqualified from Saturday’s race.
With this end of the day, Miquel Gelabert maintains his 305 points in the general classification, 38 points behind the leader, Harry Hemingway. Looking ahead to tomorrow’s race, the Honda Montesa will be working hard to come back stronger and continue in the fight for the championship. Sunday’s race will start at 10:00 local time with the first rider taking off.

It was a tough day because at the start I felt very good on the bike. We knew it was an important weekend in the overall standings, and we were clear about our focus: To enjoy it and close the gap to Harry Hemingway. But technical issues with the bike prevented us from achieving our goal. Tomorrow we'll go out there to win; there are still three races left and it's not all over.
It was a tough day because at the start I felt very good on the bike. We knew it was an important weekend in the overall standings, and we were clear about our focus: To enjoy it and close the gap to Harry Hemingway. But technical issues with the bike prevented us from achieving our goal. Tomorrow we'll go out there to win; there are still three races left and it's not all over.

We started the day very well, maintaining the good feeling we had in the previous races. However, we weren't able to finish the day due to some technical issues. I want to thank Miquel for the work he did today and we are going to work very hard to solve the problems so that we can give our 100%.
We started the day very well, maintaining the good feeling we had in the previous races. However, we weren't able to finish the day due to some technical issues. I want to thank Miquel for the work he did today and we are going to work very hard to solve the problems so that we can give our 100%.
Race 1 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Arnau Farre | 219 | SPA | Sherco | Sherco | 24 |
2 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 28 |
3 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 29 |
4 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 31 |
5 | Joshua Roper | 228 | USA | Gas Gas Factory Racing | Gas Gas | 32 |
6 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 32 |
7 | Harry Turner | 211 | GBR | Sherco | Sherco | 33 |
8 | Billy Green | 214 | GBR | Scorpa | Scorpa | 33 |
9 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 35 |
10 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 36 |
11 | David Fabian | 221 | ITA | Beta Fabian | Beta | 36 |
12 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 38 |
13 | Jone Sandvik | 280 | NOR | Sherco | Sherco | 43 |
14 | Marco Mempor | 271 | AUT | TRRS | TRRS | 45 |
15 | Pau Dinares | 231 | SPA | RFME SPEA 1 | TRRS | 47 |
26 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | DSQ |
Race 2 Results
Pos. | Rider | Num | Nation | Team | Constructor | Score |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 15 |
2 | Arnau Farre | 219 | SPA | Sherco | Sherco | 17 |
3 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 21 |
4 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 31 |
5 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 31 |
6 | Billy Green | 214 | GBR | Scorpa | Scorpa | 34 |
7 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 34 |
8 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 35 |
9 | David Fabian | 221 | ITA | Beta Fabian | Beta | 36 |
10 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 38 |
11 | Harry Turner | 211 | GBR | Sherco | Sherco | 40 |
12 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 41 |
13 | Milosz Zyznowski | 237 | POL | Gas Gas Factory Racing | Gas Gas | 41 |
14 | Alexander Myers | 223 | USA | Scorpa | Scorpa | 42 |
15 | Shinya Hirohata | 238 | JPN | Montesa Talent Team | Montesa | 45 |
26 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | DNF |
Championship Standings
Pos. | Rider | Num | Nation | Team | Constructor | Points |
---|---|---|---|---|---|---|
1 | Harry Hemingway | 217 | GBR | Beta Factory Trial Team | Beta | 343 |
2 | Miquel Gelabert | 256 | SPA | Honda Montesa | Honda | 305 |
3 | Billy Green | 214 | GBR | Scorpa | Scorpa | 284 |
4 | Arnau Farre | 219 | SPA | Sherco | Sherco | 262 |
5 | Benoit Bincaz | 273 | FRA | EM Factory Team | Electric Motion | 243 |
6 | George Hemingway | 252 | GBR | Beta Factory Trial Team | Beta | 213 |
7 | Sondre Haga | 217 | NOR | Gas Gas Factory Racing | Gas Gas | 186 |
8 | Jack Dance | 236 | GBR | Gas Gas Factory Racing | Gas Gas | 159 |
9 | Harry Turner | 211 | GBR | Sherco | Sherco | 126 |
10 | Gerard Trueba | 250 | SPA | Beta Trueba Trial Team | Beta | 102 |
11 | Jarand Gunvaldse | 225 | NOR | TRRS | TRRS | 82 |
12 | David Fabian | 221 | ITA | Beta Fabian | Beta | 75 |
13 | Francesco Titli | 258 | ITA | TRRS | TRRS | 73 |
14 | Marco Mempor | 271 | AUT | TRRS | TRRS | 65 |
15 | Mattia Spreafico | 247 | ITA | Gas Gas Factory Racing | Gas Gas | 47 |










