CRF250R
Since its 2004 introduction, Honda’s CRF250R has been the touchstone by which quarter-litre four-stroke competition motocross machines are measured.

2022 Honda CRF250R
Since its 2004 introduction, Honda’s CRF250R has been the touchstone by which quarter-litre four-stroke competition motocross machines are measured. With each generation, Honda has brought new technologies that redefine the class and set the pace for years to come. While racing successes have steadily accumulated, Honda has not rested on its laurels for the 2022 model — an all-new machine that raises the bar for improved acceleration on corner exits, better endurance over race distance and reduced weight for increased agility.
Machine Specs
MODEL | 2022 CRF250R |
Engine Type | 249.4 cc liquid-cooled single-cylinder four-stroke; 9º inclined from vertical |
Bore x Stroke | 79.0 mm x 50.9 mm |
Compression Ratio | 13.9:1 |
Valve Train | DOHC, four-valve; 33 mm intake, titanium; 26 mm exhaust, titanium |
Induction | Programmed fuel-injection system (PGM-FI); 44 mm throttle bore |
Ignition | DC-CDI |
Transmission | Constant-mesh 5-speed return; manual |
Clutch | Multiplate wet; 9 plates, 5 springs |
Final Drive | #520 chain; 13T/50T |
Front Suspension | 49 mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; 12.2 in. stroke |
Rear Suspension | Pro-Link system; fully adjustable Showa single shock; 12.3 in. travel |
Front Brake | 2-piston caliper (30 mm, 27 mm) hydraulic; single 260 mm disc |
Rear Brake | 1-piston caliper hydraulic; single 240 mm disc |
Front Tire | Pirelli Scorpion MX32 80/100-21 w/ tube |
Rear Tire | Pirelli Scorpion MX32 100/90-19 w/ tube |
Wheelbase | 58.1 in. |
Rake (Caster Angle) | 27.3º |
Trail | 115 mm (4.5 in.) |
Seat Height | 37.8 in. |
Ground Clearance | 13.1 in. |
Fuel Capacity | 1.7 gal. |
Color | Red |
Curb Weight | 229 lbs. |
