Mitch Evans
43Australian youngster Mitch Evans signed with Team HRC after an impressive rookie season racing the MX2 world championship. Under the tutelage of Team Honda 114 Motorsports’ Livia Lancelot, Evans was able to get a podium on his very first outing at the MXGP of Patagonia-Argentina

For 2020 though, Evans will swap his Honda CRF250R for the title winning CRF450RW as he steps up into the MXGP class, joining gold medallist Tim Gajser under the Team HRC awning. While Evans only just turned 21 in November last year, he, he is experienced on 450cc machines, having rode them in Australia in 2018, where he finished runner-up in the MX1 class in what was his rookie campaign. It was this result, coupled with his excellent showing on a 450 at the 2018 Motocross of Nations in RedBud, USA that convinced Honda to sign him to the world championships last year.
After a year learning the ropes and seeing how the MXGP series operates, Evans will begin his preparation on a 450cc machine that many experts believe he is truly suited to. After the EICMA show, he will move full-time to Milan to work with the team over the winter to get him prepared for the season ahead, which begins with the MXGP of Great Britain on March 1st.
Career Information
2009 | Australian Junior Motocross Championship (65cc 9-11yrs) - 2nd |
2010 | Australian Junior Motocross Championship (65cc 11-13yrs) - 2nd |
2010 | Australian Junior Motocross Championships (85cc 9-12yrs) - 1st |
2010 | FIM Junior World Motocross Championships (65cc) - 6th |
2011 | Australian Junior Motocross Championships (85cc 12-14yrs) - 1st |
2012 | Australian Junior Motocross Championships (85cc 12-14yrs) - 2nd |
2012 | FIM Junior World Motocross Championships (85cc) - 9th |
2013 | Australian Junior Motocross Championships (250cc 15yrs) - 1st |
2014 | Australian Junior Motocross Championships (125cc 15yrs) - 1st |
2015 | Australian U19 Supercross Championship - 1st |
2016 | Australian U19 Motocross Championship - 1st |
2016 | Motocross of Nations, Team Australia - 7th |
2017 | Australian Motocross Championship (MX2 250cc) - 3rd |
2018 | Australian Motocross Championship (MX1 450cc) - 2nd |
2018 | Motocross of Nations, Team Australia - 4th |
2019 | MX2 World Championship 11th including podium at the MXGP of Patagonia-Argentina |
Rider Statistics
Date of birth | November 10, 1998 |
Birthplace | Cairns, Australia |
Racing number | 43 |